Flight Information
| AIRLINES | FROM | TO | DAYS ARRIVING | DAYS DEPARTING |
| CYPRUS TURKISH AIRLINES | STANSTED | IZMIR | FRI | FRI |
| http://www.kthy.net | ||||
| All Year round flights Sat/Sun | HEATHROW | IZMIR | SAT/MON | SAT/MON |
| EASY JET | GATWICK | BODRUM | MON/THU/SAT | MON/THUR/SAT/SUN |
| www.easyjet.com | ||||
| Flights start | BRISTOL | BODRUM | TUE/THU/SAT | TUE/THU/SAT |
| around 23th April | LIVERPOOL | BODRUM | MON | THU |
| STANSTED | BODRUM | TUE/THU/SAT | TUE/THU/SAT | |
| BRITISH AIRWAYS | GATWICK | IZMIR | SAT/SUN | SAT/SUN |
| http://www.ba.com | ||||
| From 27th March | IZMIR | FRI/SUN/MON | FRI/SUN/MON | |
| Fri/Sun/Mon | ||||
| All Year round flights Sat/Sun | ||||
| Flights start | ||||
| around 2nd May | ||||
| PEGASUS AIRLINES | GATWICK | IZMIR | EVERYDAY | EVERYDAY |
| All year Round | ||||
| www.flypgs.com/en/ | STANSTED | BODRUM | TUE/WED/THU/FRI/SUN | MON/WED/SAT/SUN |
| THOMAS COOK | GATWICK | IZMIR | WED/SAT | WED/SAT |
| Flights start around | BELFAST | IZMIR | SAT | SAT |
| 27th March | BIRMINGHAM | IZMIR | WED/SAT | WED/SAT |
| some flights are all year round | MANCHESTER | IZMIR | WED/SAT | WED/SAT |
| www.thomascook.com/flights | NEWCASTLE | IZMIR | SAT | SAT |
| BELFAST | BODRUM | MON/FRI | MON/FRI | |
| GATWICK | BODRUM | MON/FRI/SAT | MON/TUE/SAT/SUN | |
| STANSTED | BODRUM | MON/SAT | MON/SAT | |
| LUTON | BODRUM | SAT | SAT | |
| BRISTOL | BODRUM | MON/FRI | MON/FRI | |
| CARDIFF | BODRUM | MON | MON | |
| BIRMINGHAM | BODRUM | MON/FRI | MON/FRI | |
| NOTTINGHAM | BODRUM | MON | MON | |
| MANCHESTER | BODRUM | MON/WED/FRI/SAT | MON/WED/FRI/SAT | |
| LEEDS BRADFORD | BODRUM | SAT | SAT | |
| NEWCASTLE | BODRUM | MON/SAT | MON/SAT | |
| GLASGOW | BODRUM | MON/SAT | MON/SAT | |
| FIRST CHOICE HOLIDAYS | BELFAST | BODRUM | SUN | SUN |
| From 1st May | BIRMINGHAM | BODRUM | THUR | THUR |
| www.firstchoice.co.uk | BOURNMOUTH | BODRUM | THUR | THUR |
| BRISTOL | BODRUM | MON | MON/TUE | |
| DONCASTER | BODRUM | MON | MON | |
| EAST MIDLANDS | BODRUM | MON | MON | |
| EXETER | BODRUM | MON | MON | |
| GLASGOW | BODRUM | MON | MON | |
| GATWICK | BODRUM | SUN/MON/THUR | SUN/MON/THUR | |
| LUTON | BODRUM | THUR | THUR | |
| MANCHESTER | BODRUM | SUN/MON/THUR | SUN/MON/THUR | |
| NEWCASTLE | BODRUM | THUR | THUR | |
| GLASGOW | BODRUM | MON | MON | |
| BIRMINGHAM | BODRUM | MON/THU | MON/THU | |
| EAST MIDLANDS | BODRUM | MON | MON | |
| MANCHESTER | BODRUM | MON/THU/SUN | MON/THU/SUN | |
| NEWCASTLE | BODRUM | THU | THU | |
| LUTON | BODRUM | THU | THU | |
| BOURNMOUTH | BODRUM | THU | THU | |
| BRISTOL | BODRUM | MON | MON | |
| DONCASTER | BODRUM | MON/THU | MON/THU | |
| CARDIFF | BODRUM | MON | MON | |
| EXETER | BODRUM | MON | MON | |
| BELFAST | BODRUM | SUN | SUN | |
| THOMSON HOLIDAYS | GATWICK | IZMIR | THU/SUN | THU/SUN |
| Flights Start from | MANCHESTER | IZMIR | THU/SUN | THU/SUN |
| 2nd May | ||||
| http://flights.thomson.co.uk | ||||
| GATWICK | BODRUM | MON/THU/SUN | MON/THU/SUN | |
| STANSTED | BODRUM | MON | MON | |
| GLASGOW | BODRUM | MON | MON | |
| BIRMINGHAM | BODRUM | MON/THU | MON/THU | |
| EAST MIDLANDS | BODRUM | MON | MON | |
| MANCHESTER | BODRUM | MON/THU/SUN | MON/THU/SUN | |
| NEWCASTLE | BODRUM | THU | THU | |
| LUTON | BODRUM | THU | THU | |
| BOURNMOUTH | BODRUM | THU | THU | |
| BRISTOL | BODRUM | MON | MON | |
| DONCASTER | BODRUM | MON/THU | MON/THU | |
| CARDIFF | BODRUM | MON | MON | |
| EXETER | BODRUM | MON | MON | |
| BELFAST | BODRUM | SUN | SUN | |
| AVRO FLIGHTS | GATWICK | BODRUM | MON/THU | MON/THU |
| www.avro.co.uk | MANCHESTER | BODRUM | MON/FRI | MON/FRI |
| Flights Start | LUTON | BODRUM | THU/SUN | THU/SUN |
| 2nd May | ||||
| GATWICK | BODRUM | FRI | FRI | |
| ONUR AIR | GLASGOW | BODRUM | FRI | FRI |
| www.aegeanflights.com | BIRMINGHAM | BODRUM | SAT | SAT |
| some flights are all year round | EAST MIDLANDS | BODRUM | SUN | SUN |
| MANCHESTER | BODRUM | MON | MON | |
| NEWCASTLE | BODRUM | SUN | SUN |




