Sunny Bay Villas / Availability List
BL |
NO |
FLOOR |
? |
Euro?? |
Area |
| A | 1 | Triplex ( 3 bed. 3 bath. ) |
SOLD | SOLD | SOLD |
| A | 2 | Triplex ( 3 bed. 3 bath. ) |
SOLD | SOLD | 181.50 m2 |
| B | 1 | Triplex ( 3 bed. 3 bath. ) |
SOLD | SOLD | 181.50 m2 |
| B | 2 | Triplex ( 3 bed. 3 bath. ) |
81.000 | 81.000 | 181.50m2 |
| C | 1 | Triplex ( 3 bed. 3 bath. ) |
SOLD | SOLD | SOLD |
| C | 2 | Triplex ( 3 bed. 3 bath. ) |
SOLD | SOLD | SOLD |
| D | 1 | Triplex ( 3 bed. 3 bath. ) |
SOLD | SOLD | SOLD |
| D | 2 | Triplex ( 3 bed. 3 bath. ) |
SOLD | SOLD | SOLD |
| E | 1 | Triplex ( 3 bed. 3 bath. ) |
- | SOLD | - |
| E | 2 | Triplex ( 3 bed. 3 bath. ) |
- | SOLD | - |
| F | 1 | Triplex ( 3 bed. 3 bath. ) |
SOLD | SOLD | SOLD |
| F | 2 | Triplex ( 3 bed. 3 bath. ) |
SOLD | SOLD | SOLD |






