Primrose Villas / Availability List
| Plot | Property No | Price |
|---|---|---|
| PLOT A | ||
| A1 semi | SOLD | |
| A2 semi | SOLD | |
| B detached | SOLD | |
| C detached | SOLD | |
| D detached | SOLD | |
| E detached | SOLD | |
| F1 semi | SOLD | |
| F2 semi | SOLD | |
| PLOT B | ||
| A detached | SOLD | |
| B1 semi | SOLD | |
| B2 semi | SOLD | |
| C detached | SOLD | |
| D detached | SOLD | |
| E detached | SOLD | |
| F1 semi | SOLD | |
| F2 semi | SOLD | |
| G detached | SOLD | |
| H1 semi | SOLD | |
| H2 semi | SOLD | |
| I1 semi | SOLD | |
| I2 semi | SOLD | |
| ? detached | SOLD | |




