Golden Park Apartments / Availability List
| NAME | BLOCK | APT.NO. | FLOOR | SIDE | PRICE |
|---|---|---|---|---|---|
| SOLD | A | 1 | mini market | SOLD | |
| SOLD | A | 2 | ground three bed | pool | SOLD |
| SOLD | A | 3 | ground three bed | pool | SOLD |
| SOLD | A | 4 | ground three bed | park | SOLD |
| SOLD | A | 5 | first three bed | park | SOLD |
| SOLD | A | 6 | first three bed | pool | SOLD |
| SOLD | A | 7 | first three bed | pool | SOLD |
| SOLD | A | 8 | first three bed | park | SOLD |
| SOLD | A | 9 | second three bed | pool | SOLD |
| SOLD | A | 10 | second three bed | pool | SOLD |
| SOLD | A | 11 | second three bed | pool | SOLD |
| SOLD | A | 12 | second three bed | park | SOLD |
| SOLD | A | 13 | four bed duplex | park | SOLD |
| SOLD | A | 14 | three bedroom | corner | SOLD |
| SOLD | A | 15 | four bed duplex | pool | SOLD |
| SOLD | A | 16 | four bed duplex | pool | SOLD |
| SOLD | A | 17 | three bedroom | corner | SOLD |
| SOLD | A | 18 | four bed duplex | park | SOLD |
| SOLD | B | 1 | ground two bed | park | SOLD |
| SOLD | B | 2 | ground three bed | pool | SOLD |
| SOLD | B | 3 | ground three bed | pool | SOLD |
| SOLD | B | 4 | ground three bed | park | SOLD |
| SOLD | B | 5 | first three bed | park | SOLD |
| SOLD | B | 6 | first three bed | pool | SOLD |
| SOLD | B | 7 | first three bed | pool | SOLD |
| SOLD | B | 8 | first three bed | park | SOLD |
| SOLD | B | 9 | second three bed | park | SOLD |
| SOLD | B | 10 | second three bed | pool | SOLD |
| SOLD | B | 11 | second three bed | pool | SOLD |
| SOLD | B | 12 | second three bed | park | SOLD |
| SOLD | B | 13 | four bed duplex | park | SOLD |
| SOLD | B | 14 | three bedroom | corner | SOLD |
| SOLD | B | 15 | four bed duplex | pool | SOLD |
| SOLD | B | 16 | four bed duplex | pool | SOLD |
| SOLD | B | 17 | three bedroom | corner | SOLD |
| SOLD | B | 18 | four bed duplex | park | SOLD |






